Coffeen Lake Weather Center
|
|
Humidity
72%
|
Pressure
30.59"
|
Wind
8.1
mph (SSE)
|
Dew Point
-2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 8°F | 10°F | 11°F | 12°F | 13°F | 15°F | 18°F | 21°F | 23°F | 25°F | 28°F | 29°F | 28°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 21°F | 20°F | 19°F | 19°F |
Feels Like | -7°F | -8°F | -8°F | -8°F | -8°F | -7°F | -7°F | -5°F | -3°F | -2°F | -1°F | 0°F | 2°F | 5°F | 8°F | 11°F | 13°F | 15°F | 17°F | 17°F | 14°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 12°F | 13°F | 13°F | 13°F | 11°F | 10°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F |
Cloudiness | 0% | 0% | 0% | 0% | 7% | 10% | 38% | 54% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 89% | 74% | 4% | 8% | 13% | 26% | 39% | 45% | 76% | 76% | 73% | 80% | 83% | 86% | 95% | 98% | 92% | 71% | 60% | 52% | 0% | 1% | 2% | 3% | 3% | 4% | 8% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 72% | 70% | 70% | 69% | 68% | 69% | 65% | 61% | 58% | 57% | 55% | 52% | 45% | 40% | 39% | 38% | 37% | 38% | 40% | 45% | 50% | 51% | 51% | 54% | 58% | 63% | 70% | 79% | 92% | 95% | 94% | 93% | 93% | 93% | 87% | 77% | 64% | 59% | 56% | 53% | 51% | 51% | 52% | 59% | 63% | 65% | 67% |
Dew Point | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -4°F | -3°F | -3°F | -2°F | -2°F | -1°F | -1°F | -1°F | 0°F | 2°F | 3°F | 5°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 11°F | 13°F | 16°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 19°F | 17°F | 13°F | 11°F | 10°F | 10°F | 9°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F |
Pressure | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" |
Wind Speed | 6.6 mph | 8.1 mph | 9.3 mph | 9.5 mph | 10.2 mph | 10.9 mph | 12.2 mph | 13.2 mph | 13.6 mph | 14.2 mph | 14.9 mph | 15.4 mph | 16.3 mph | 17.6 mph | 19 mph | 18.2 mph | 17.7 mph | 16.5 mph | 15.3 mph | 14.3 mph | 13 mph | 12.5 mph | 13.4 mph | 13.6 mph | 12.7 mph | 11.3 mph | 9.3 mph | 8.3 mph | 9.2 mph | 10.8 mph | 11.6 mph | 11.3 mph | 11.6 mph | 11.8 mph | 12.5 mph | 12.7 mph | 14.2 mph | 16.2 mph | 15.6 mph | 15 mph | 14 mph | 13.8 mph | 13.1 mph | 12 mph | 9.5 mph | 8 mph | 7.6 mph | 6.8 mph |
Wind Direction |
170° S | 167° SSE | 166° SSE | 170° S | 169° S | 169° S | 170° S | 173° S | 176° S | 175° S | 178° S | 178° S | 181° S | 184° S | 192° SSW | 195° SSW | 194° SSW | 193° SSW | 194° SSW | 192° SSW | 187° S | 182° S | 187° S | 195° SSW | 205° SSW | 213° SSW | 217° SW | 224° SW | 244° WSW | 259° W | 272° W | 284° WNW | 287° WNW | 293° WNW | 299° WNW | 303° WNW | 306° NW | 311° NW | 312° NW | 313° NW | 312° NW | 313° NW | 315° NW | 313° NW | 314° NW | 317° NW | 320° NW | 316° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clouds |
12 °F
|
-1 °F
|
0% |
47% |
Wednesday
Jan 22 |
Clouds |
29 °F
|
5 °F
|
0% |
39% |
Thursday
Jan 23 |
Clouds |
24 °F
|
17 °F
|
0% |
56% |
Friday
Jan 24 |
Clear |
26 °F
|
13 °F
|
0% |
40% |
Saturday
Jan 25 |
Clouds |
41 °F
|
23 °F
|
0% |
57% |
Sunday
Jan 26 |
Clouds |
37 °F
|
28 °F
|
0% |
60% |
Monday
Jan 27 |
Clear |
40 °F
|
27 °F
|
0% |
42% |
Tuesday
Jan 28 |
Clear |
43 °F
|
28 °F
|
0% |
41% |
Wednesday
Jan 29 |
Clear |
45 °F
|
32 °F
|
0% |
57% |
Thursday
Jan 30 |
Clear |
34 °F
|
25 °F
|
0% |
39% |
Friday
Jan 31 |
Clear |
36 °F
|
23 °F
|
0% |
29% |
Saturday
Feb 1 |
Clouds |
48 °F
|
30 °F
|
0% |
50% |
Sunday
Feb 2 |
Clear |
49 °F
|
30 °F
|
0% |
48% |
Monday
Feb 3 |
Clouds |
43 °F
|
32 °F
|
0% |
41% |
Tuesday
Feb 4 |
Clouds |
50 °F
|
33 °F
|
0% |
67% |
Wednesday
Feb 5 |
Clouds |
39 °F
|
28 °F
|
0% |
41% |