Coffeen Lake Weather Center
|
|
Humidity
73%
|
Pressure
30.5"
|
Wind
10.4
mph (S)
|
Dew Point
0°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear |
Temperature | 5°F | 6°F | 6°F | 6°F | 7°F | 9°F | 11°F | 12°F | 13°F | 15°F | 18°F | 21°F | 24°F | 25°F | 27°F | 28°F | 27°F | 25°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F |
Feels Like | -7°F | -7°F | -7°F | -7°F | -6°F | -4°F | -2°F | -1°F | 1°F | 3°F | 6°F | 9°F | 11°F | 13°F | 15°F | 17°F | 16°F | 14°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 11°F | 11°F | 10°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 10°F | 9°F | 9°F | 8°F | 7°F | 8°F |
Cloudiness | 1% | 1% | 2% | 10% | 26% | 43% | 62% | 100% | 100% | 100% | 99% | 79% | 72% | 100% | 100% | 100% | 100% | 100% | 98% | 2% | 18% | 19% | 25% | 41% | 50% | 20% | 59% | 72% | 77% | 81% | 84% | 94% | 96% | 97% | 77% | 75% | 76% | 87% | 87% | 87% | 88% | 91% | 78% | 6% | 6% | 6% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 3 mi | 2 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 73% | 74% | 74% | 71% | 65% | 61% | 60% | 58% | 55% | 50% | 43% | 43% | 41% | 42% | 43% | 45% | 50% | 55% | 56% | 56% | 57% | 61% | 67% | 83% | 95% | 96% | 96% | 95% | 93% | 93% | 93% | 85% | 79% | 68% | 63% | 60% | 57% | 56% | 55% | 57% | 64% | 68% | 71% | 72% | 74% | 75% | 76% |
Dew Point | -1°F | 0°F | 0°F | 0°F | 0°F | 1°F | -1°F | 0°F | 0°F | 1°F | 2°F | 2°F | 4°F | 5°F | 7°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 12°F | 17°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 19°F | 17°F | 14°F | 12°F | 12°F | 11°F | 10°F | 10°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F |
Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
Wind Speed | 9.7 mph | 10.4 mph | 11 mph | 12 mph | 13 mph | 13.4 mph | 13.6 mph | 14.4 mph | 15.3 mph | 15.8 mph | 17 mph | 18.4 mph | 17.8 mph | 17.6 mph | 15.5 mph | 14.7 mph | 13.2 mph | 12.7 mph | 12.4 mph | 12.9 mph | 13.4 mph | 12.8 mph | 12 mph | 10.5 mph | 9.6 mph | 9 mph | 9 mph | 10 mph | 11 mph | 11.1 mph | 10.8 mph | 12.1 mph | 13 mph | 13.9 mph | 15.3 mph | 14.5 mph | 13.7 mph | 13.6 mph | 13 mph | 12.6 mph | 11.5 mph | 9.1 mph | 7.6 mph | 7 mph | 6.8 mph | 6.7 mph | 6.6 mph | 5.6 mph |
Wind Direction |
169° S | 169° S | 170° S | 171° S | 175° S | 179° S | 178° S | 177° S | 178° S | 183° S | 186° S | 195° SSW | 197° SSW | 197° SSW | 195° SSW | 195° SSW | 191° S | 186° S | 179° S | 186° S | 192° SSW | 202° SSW | 215° SW | 226° SW | 240° WSW | 248° WSW | 257° WSW | 267° W | 281° W | 289° WNW | 290° WNW | 298° WNW | 307° NW | 310° NW | 314° NW | 314° NW | 311° NW | 312° NW | 312° NW | 312° NW | 311° NW | 313° NW | 315° NW | 316° NW | 313° NW | 313° NW | 318° NW | 319° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
Clouds |
28 °F
|
5 °F
|
0% |
43% |
Thursday
Jan 23 |
Clouds |
24 °F
|
16 °F
|
0% |
60% |
Friday
Jan 24 |
Clouds |
25 °F
|
12 °F
|
0% |
44% |
Saturday
Jan 25 |
Clouds |
41 °F
|
21 °F
|
0% |
60% |
Sunday
Jan 26 |
Clouds |
35 °F
|
27 °F
|
0% |
47% |
Monday
Jan 27 |
Clouds |
38 °F
|
26 °F
|
0% |
48% |
Tuesday
Jan 28 |
Clear |
45 °F
|
28 °F
|
0% |
43% |
Wednesday
Jan 29 |
Clouds |
48 °F
|
33 °F
|
0% |
59% |
Thursday
Jan 30 |
Clear |
35 °F
|
26 °F
|
0% |
33% |
Friday
Jan 31 |
Clouds |
37 °F
|
25 °F
|
0% |
26% |
Saturday
Feb 1 |
Clouds |
41 °F
|
25 °F
|
0% |
30% |
Sunday
Feb 2 |
Snow |
41 °F
|
32 °F
|
20% |
51% |
Monday
Feb 3 |
Clouds |
44 °F
|
28 °F
|
0% |
36% |
Tuesday
Feb 4 |
Clouds |
54 °F
|
32 °F
|
0% |
63% |
Wednesday
Feb 5 |
Snow |
41 °F
|
22 °F
|
29% |
42% |
Thursday
Feb 6 |
Clouds |
44 °F
|
21 °F
|
0% |
52% |